Microsoft has released new firmware updates for the Surface Pro X and Surface laptop 3 . The new firmware update brings no new features and is all about stability and performance improvements. You read about the entire changelog below.
Surface Pro X
The following updates are available for all Surface Pro XÂ devices running Windows 10 May 2019 Update, version 1903 or greater:
Surface laptop 3
The following updates are available for all Surface Laptop 3 devices running Windows 10 May 2019 Update, version 1903 or greater:
Not sure which processor is in your device? Check Settings > System > About
Surface Laptop 3 with Intel Processor
Windows Update History Name | Device Manager Name |
Intel – Software Component – 1.57.263.0 | Intel(R) iCLS Client – Software components 1.57.263.0 improves integration between system services. |
Realtek Semiconductor Corp. – Media – 6.0.8812.1 | Realtek High Definition Audio – Sound, video, and game controller 6.0.8812.1 improves Cortana speech experience. |
Realtek Semiconductor Corp. – Extension – 6.1.0.1 | Realtek Device Extension 6.1.0.1 improves integration between system services. |
Realtek Semiconductor Corp. – Software Component – 11.0.6000.92 | Realtek Hardware Support Application – Software components 11.0.6000.92 improves audio performance. |
Surface -System – 19.60.139.0 | Surface Integration – System devices 19.60.139.0 improves integration between system services. |
Surface – Firmware – 14.17.139.0 | Surface Keyboard – Firmware 14.17.139.0 improves system stability. |
Surface – Firmware – 13.0.1312.4 | Surface ME – Firmware 13.0.1312.4 improves stability with USB-C scenarios. |
Surface – Firmware – 14.42.139.0 | Surface System Aggregator – Firmware 14.42.139.0 improves driver installation servicing. |
Surface – Firmware – 6.22.140.0 | Surface UEFI – Firmware 6.22.140.0 improves system stability. |
Surface Laptop 3 with AMD Processor
Windows Update History Name | Device Manager Name |
Advanced Micro Devices, Inc – Display – 26.20.12027.5004 | AMD Radeon(TM) Vega 9 Graphics – Display adapters AMD Radeon(TM) Vega 11 Graphics – Display adapters 26.20.12027.5004 improves graphics performance and improves system bugcheck performance. |
Advanced Micro Devices, Inc – System – 2.2.0.124 | AMD GPIO Controller – System devices 2.2.0.124 improves integration between system services. |
Qualcomm Atheros Communications Inc. – Bluetooth – 10.0.0.926 | Qualcomm Atheros QCA61x4 Bluetooth – Bluetooth 10.0.0.926 improves system stability. |
Qualcomm Atheros Communications Inc. – Net – 12.0.0.926 | Qualcomm Atheros QCA61x4A Wireless Network Adapter – Network adapters 12.0.0.926 improves system stability. |
Realtek Semiconductor Corp. – Media – 6.0.8812.1 | Realtek High Definition Audio – Sound, video and game controller 6.0.8812.1 improves Cortana speech experience. |
Realtek Semiconductor Corp. – Extension – 6.1.0.1 | Realtek Device Extension 6.1.0.1 improves integration between system services. |
Realtek Semiconductor Corp. – Software Component – 11.0.6000.92 | Realtek Hardware Support Application – Software components 11.0.6000.92 improves audio performance. |
Surface – Firmware – 14.17.139.0 | Surface Keyboard – Firmware 14.17.139.0 improves system stability. |
Surface – Firmware – 16.20.139.0 | Surface System Aggregator – Firmware 16.20.139.0 improves driver installation servicing. |
Surface – Firmware – 1.2019.140.0 |