Samsung has today launched Galaxy Book, Galaxy Book Odyssey, Galaxy Book Pro & Galaxy Book Pro 360 at its unpacked launch event. Read on for all the details including specs and price about these four newly launched laptops. Galaxy Book Pro devices are already on pre-order and can be pre-booked by clicking on the links below.
Galaxy Book Pro & Galaxy Book Pro 360 Specs:
The Galaxy Book Pro Series is powered by 11th Gen Intel Core processor and Intel Iris Xe graphics.
Galaxy Book Pro 360 Specifications | ||
​ | Galaxy Book Pro 360​ 13 | Galaxy Book Pro 360 15 |
Dimensions24 | 302.5 x 202.0 x 11.5 mm | 354.85 x 227.97 x 11.9 mm |
Weight​25 | Wi-Fi : 1.04kg 5G : 1.10kg | 1.39kg |
OS26 | Windows 10 Home/Pro | Windows 10 Home/Pro |
Display​ | 13.3-inch Super AMOLED, FHD ​(1920 x 1080)​ | 15.6-inch Super AMOLED, FHD​ ​(1920 x 1080) |
CPU​ | 11th Gen Intel® Core™ processors (i7/i5/i3)​ | 11th Gen Intel® Core™ processors (i7/i5/i3)​ |
Graphic​27 | Intel® Iris® Xe graphics (i7, i5) Intel® UHD Graphics (i3) | Intel® Iris® Xe graphics (i7, i5) Intel® UHD Graphics (i3) |
Connectivity28 | 5G29, Wi-Fi 6E Ready30, Wi-Fi 6 (Gig+), 802.11 ax 2×2 Bluetooth v5.1 | Wi-Fi 6E Ready, Wi-Fi 6 (Gig+), 802.11 ax 2×2, Bluetooth v5.1 |
Color​31 | Mystic Navy, Mystic Silver, Mystic Bronze ​ | Mystic Navy, Mystic Silver, Mystic Bronze ​​ |
Memory32 | 8GB, 16GB (LPDDR4x) | 8GB, 16GB, 32GB (LPDDR4x) |
Storage33 | Up to 1TB (NVMe SSD) | Up to 1TB34Â (NVMe SSD) |
Camera/Mic | 720p HD / Dual Array Mic | 720p HD / Dual Array Mic |
Audio | Sound by AKG, Dolby Atmos® | Sound by AKG, Dolby Atmos® |
Keyboard35 | Pro Keyboard | Pro Keyboard |
S Pen36 | In-box | In-box |
Battery​37 | 63Wh (Typical) | 68Wh​ (Typical) |
Adaptor​ | 65W USB Type-C Fast Charger | 65W USB Type-C Fast Charger |
Authentication | Fingerprint​ on Power Key | Fingerprint​ on Power Key |
Ports38 | Thunderboltâ„¢ 4 (1), USB Type-C (2), 3.5pi Headphone/Mic, MicroSD, nano SIM39 | Thunderboltâ„¢ 4 (1), USB Type-C (2), 3.5pi Headphone/Mic, MicroSD |
Galaxy Book Pro Specifications | ||
​ | Galaxy Book Pro 13 | Galaxy Book Pro 15 |
Dimensions40 | 304.4 x 199.8 x 11.2 mm | INT : 355.4 x 225.8 x 11.7 mm EXT : 355.4 x 225.8 x 13.3mm |
Weight​41 | Wi-Fi : 0.87kg LTE : 0.88kg | INT : 1.05kg EXT : 1.15kg |
OS42 | Windows 10 Home/Pro | Windows 10 Home/Pro |
Display​ | 13.3-inch AMOLED, FHD ​(1920 x 1080) | 15.6-inch AMOLED, FHD ​(1920 x 1080) |
CPU​ | 11th Gen Intel® Core™ processors (i7/i5/i3)​ | 11th Gen Intel® Core™ processors (i5/i7/i3)​ |
Graphic​ | Intel® Iris® Xe graphics (i7, i5) Intel® UHD Graphics (i3) | Intel® Iris® Xe graphics (i7, i5) Intel® UHD Graphics (i3), NVIDIA® GeForce® MX45043 |
Connectivity44 | LTE, Wi-Fi 6E Ready45, Wi-Fi 6 (Gig+), 802.11 ax 2×2, Bluetooth v5.1 | Wi-Fi 6E Ready, Wi-Fi 6 (Gig+), 802.11 ax 2×2, Bluetooth v5.1 |
Color​46 | Mystic Blue, Mystic Silver, Mystic Pink Gold ​ | Mystic Blue, Mystic Silver, Mystic Pink Gold ​ |
Memory47 | 8GB, 16GB, 32GB (LPDDR4x) | 8GB, 16GB, 32GB (LPDDR4x) |
Storage48 | Up to 1TB (NVMe SSD) | Up to 1TB49Â (NVMe SSD) |
Camera/Mic | 720p HD / Dual Array Mic | 720p HD / Dual Array Mic |
Audio | Sound by AKG, Dolby Atmos® | Sound by AKG, Dolby Atmos® |
Keyboard50 | Pro Keyboard | Pro Keyboard |
Battery​51 | 63Wh (Typical) | 68Wh​ (Typical) |
Adaptor​ | 65W USB Type-C Fast Charger | 65W USB Type-C Fast Charger |
Authentication | Fingerprint​ on Power Key | Fingerprint​ on Power Key |
Ports52 | Thunderboltâ„¢ 4 (1), USB Type-C (1), USB 3.2 (1) 3.5pi Headphone/Mic, MicroSD, nano SIM53 | Thunderboltâ„¢ 4 (1), USB Type-C (1), USB 3.2 (1), HDMI(1), 3.5pi Headphone/Mic, MicroSD |
Galaxy Book Specs:
The Galaxy Book is powered by 11th Gen Intel Core processor, Pentium Gold and Celeron processors.
Galaxy Book Odyssey:
The Galaxy Book is powered by 11th Gen Intel Core processor, and NVIDIA GeForce RTX 3050 and RTX 3050Ti GPU.