Samsung has today launched Galaxy Book2 Pro Series featuring the Galaxy Book2 Pro 360 with S Pen functionality and Galaxy Book2 Pro at its unpacked launch event.
Both devices will be available for pre-order beginning March 18, 2022, and will be available at retail stores starting April 1. The Galaxy Book2 Pro 360 will be $1,249.99 and comes in burgundy, graphite and silver color options and Galaxy Book2 Pro will be available for $1,049.99 in graphite and silver.
Read on for all the details including specs and price about these newly launched laptops.
Galaxy Book2 Pro series features the latest 12th Gen Intel® Core™ processors that allow users to work, video call, and game with smooth and reliable performance . It comes with loaded Dolby ATMOS speakers, a brilliant Super AMOLED touch screen display, and light long-lasting super-fast charging batteries.
| Galaxy Book2 Pro Specifications | ||
|---|---|---|
| Galaxy Book2 Pro 13.3” | Galaxy Book2 Pro 15.6” | |
| Dimensions20 | 304.4 x 199.8 x 11.2mm | 355.4 x 225.8 x 13.2mm |
| Weight21 | 0.87kg | 1.17kg |
| OS22 | Windows 11 | Windows 11 |
| Display | 13.3-inch AMOLED, FHD (1920 x 1080) 16:9 up to 500nit (HDR)**, 120% Color Volume(DCI-P3), HDR 1,000,000:1 FHD(1920×1080) | 15.6-inch AMOLED, FHD (1920 x 1080) 16:9 up to 500nit (HDR)**, 120% Color Volume(DCI-P3), HDR 1,000,000:1 FHD(1920×1080) |
| CPU (Platform) | 12th Gen Intel Core Processors | |
| Processor | Core i7, Core i5 (Intel EVO™) | Core i7, Core i5 (Intel EVO™) |
| Graphic | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics Intel® Arc™ Graphics |
| Connectivity23 | Wi-Fi 6E (802.11 ax), 2×2, Bluetooth v5.1 | 5G, Wi-Fi 6E (802.11 ax), 2×2, Bluetooth v5.1 |
| Color24 | Silver, Graphite | Silver, Graphite |
| Memory25 | 8GB, 16GB, 32GB (LPDDR5) | 8GB, 16GB, 32GB (LPDDR5) |
| Storage26 | Up to 1TB (NVMe SSD) | Up to 1TB (NVMe SSD) |
| Camera/Mic | 1080p FHD / Dual Array Mic | 1080p FHD / Dual Array Mic |
| Audio | Stereo2 x max 4W (Smart Amp) Sound by AKG, Dolby Atmos® | Stereo2 x max 5W (Smart Amp) Sound by AKG, Dolby Atmos® |
| Keyboard27 | Island Type with Backlit | 3-row Numeric, Island Type with Backlit |
| Battery28 | 63Wh (Typical) | 68Wh (Typical) |
| Adaptor | 65W USB Type-C Adapter | 65W USB Type-C Adapter |
| Authentication | Fingerprint on Power Key | Fingerprint on Power Key |
| Ports29 | Thunderbolt™ 4 (1), USB Type-C (1), USB 3.2 (1) 3.5pi Headphone/Mic, MicroSD slot | Thunderbolt™ 4 (1), USB Type-C (1), USB 3.2 (1), HDMI (1), 3.5pi Headphone/Mic, MicroSD, nano SIM (Optional) slot |
| Galaxy Book2 Pro 360 Specifications | ||
|---|---|---|
| Galaxy Book2 Pro 360 13.3” | Galaxy Book2 Pro 360 15.6” | |
| Dimensions30 | 302.5 x 202 x 11.5 mm | 354.85 x 227.97 x 11.9 mm |
| Weight31 | 1.04kg | 1.41kg |
| OS32 | Windows 11 | Windows 11 |
| Display | 13.3″ FHD Super AMOLED (16:9 ratio), up to 500nit (HDR)**, 120% Color Volume(DCI-P3), HDR 1,000,000:1 FHD(1920×1080) | 15.6″ FHD Super AMOLED (16:9 ratio), up to 500nit (HDR)**, 120% Color Volume(DCI-P3), HDR 1,000,000:1 FHD(1920×1080) |
| CPU (Platform) | Intel 12th Gen Core i7 (Intel EVO™)* | Intel 12th Gen Core i7 (Intel EVO™)* |
| Graphic33 | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics |
| Connectivity34 (WLAN) | Wi-Fi 6E, 802.11 ax 2×2 Bluetooth v5.1 | Wi-Fi 6E, 802.11 ax 2×2 Bluetooth v5.1 |
| Color35 | Graphite, Silver, Burgundy | Graphite, Silver, Burgundy |
| Memory36 | 8/16/32GB LPDDR5 | 8/16/32GB LPDDR5 |
| Storage37 | 256/512GB, 1TB SSD (PCIe, Gen4) | 256/512GB, 1TB SSD (PCIe, Gen4) |
| Camera/Mic | 2.0M FHD 1080p / Digital Dual Array Mic | FHD 1080p / Digital Dual Array Mic |
| Audio (Speakers) | Stereo 2 x max 4W (Smart AMP), AKG, Dolby Atmos | Stereo 2 x max 5W (Smart AMP), AKG, Dolby Atmos |
| Keyboard38 | Island Type with Backlit | 3-row Numeric, Island Type with Backlit |
| S Pen39 (Stylus) | S Pen (EMR) | S Pen (EMR) |
| Battery40 | 63 Wh (Typical) | 68 Wh (Typical) |
| Adaptor (Charging) | 65W USB Type-C Adapter | 65W USB Type-C Adapter |
| Authentication (Security) | Fingerprint on Power Key | Fingerprint on Power Key |
| Ports41 | Thunderbolt4 (1), USB-C (2), HP, microSD | Thunderbolt4 (1), USB-C (2), HP, microSD |
| Solution | Private Share, Bixby, Quick Share, SmartThings, Galaxy Book Smart Switch 2nd Screen, Easy Bluetooth Connection, Samsung Notes & Gallery | Private Share, Bixby, Quick Share, SmartThings, Galaxy Book Smart Switch 2nd Screen, Easy Bluetooth Connection, Samsung Notes & Gallery |
| Galaxy Book2 360 Specifications | |
|---|---|
| Dimensions42 | 302.5 x 202 x 11.5 mm |
| Weight43 | 1.19kg |
| OS44 | Windows 11 |
| Display | 13.3″ FHD Super AMOLED (16:9 ratio), up to 500nit (HDR)**, 120% Color Volume(DCI-P3), HDR 1,000,000:1 FHD(1920×1080) |
| CPU (Platform) | Intel 12th Gen Core i5 / Core i7 (Intel EVO™) |
| Graphic45 | Intel® Iris® Xe Graphics |
| Connectivity46 (WLAN) | Wi-Fi 6E, 802.11 ax 2×2 Bluetooth v5.1 |
| Color47 | Graphite, Silver |
| Memory48 | 8/16GB LPDDR4 |
| Storage49 | 256/512GB (PCIe, Gen4) |
| Camera/Mic | 2.0M FHD 1080p / Digital Dual Array Mic |
| Audio (Speakers) | Stereo 2 x max 4W (Smart AMP), AKG, Dolby Atmos |
| Keyboard50 | Island Type with Backlit |
| S Pen51 (Stylus) | S Pen (EMR) |




![[Video] How to Install Cumulative updates CAB/MSU Files on Windows 11 & 10](https://i0.wp.com/thewincentral.com/wp-content/uploads/2019/08/Cumulative-update-MSU-file.jpg?resize=356%2C220&ssl=1)



![[Video Tutorial] How to download ISO images for any Windows version](https://i0.wp.com/thewincentral.com/wp-content/uploads/2018/01/Windows-10-Build-17074.png?resize=80%2C60&ssl=1)




