Samsung has finally launched Galaxy Book Flex α, a new variant of Galaxy Book Flex with a QLED display. It is a 2-in-1 PC powered by 10th generation Intel® Core™ Processor and packs a bright QLED display with max 600-nit capacity.
Galaxy Book also comes with Active Pen support and offers 17.5-hour battery life. Read Galaxy Book Flex α full specifications, price and release date details below.
Galaxy Book Flex α Specifications:
Galaxy Book Flex α 13” α (alpha) | |
---|---|
Dimensions | 304.9 x 202.0 x 13.9 mm |
Weight | 1.19 kg |
Display | 13.3″ QLED FHD Display (1920 x 1080) |
CPU | 10th generation Intel® Core™ Processor |
Graphics | Intel® UHD Graphics |
Memory | 8GB/12GB DDR4 |
Storage | 256GB |
512GB | |
Up to 1TB SSD (NVMe) | |
WLAN | Wi-Fi 6 (Gig+), 802.11ax 2×2 |
Camera / Mic | 720p HD / Dual Array Digital Mic |
Audio | Stereo Speakers ( 1.5 W x 2 ) |
Pen | Active Pen (sold separately) |
Security | Fingerprint |
Keyboard | Backlit |
Material | Aluminum |
Battery | 54Wh |
Ports | USB-C | USB 3.0 (2) | HDMI | MicroSD | 3.5pi HP/Mic |
Galaxy Book Flex α Price & Release date:
Galaxy Book Flex α will be available in Royal Silver in the United States in the first half of 2020, starting at $829.99.