Microsoft has started pushing new firmware updates for Surface Pro X and Surface Studio for the month of June (2020).
As always, Surface updates are released in stages and not every Surface will receive the update at the same time, but it’ll be delivered to all devices.
For all Surface Pro X machines running Windows 10 October 2018 Update, version 1809, or greater, here is the official changelog:
Windows Update History Name | Device Manager Name | Version and Update |
Microsoft Corporation – System Hardware Update | Qualcomm(R) Adreno(TM) 680 GPU | 26.18.1040.0000
|
Qualcomm(R) Aqstic(TM) | 1.0.0770.0000
| |
Qualcomm(R) Aqsticâ„¢ | 4.0.0710.0000
| |
Qualcomm(R) Hexagon(TM) 690 DSP | 1.0.1040.0000
| |
Qualcomm(R) Hexagon(TM) 690 DSP | 1.0.1040.0000
| |
Qualcomm(R) Memory and File System Device | 1.0.1040.0000
| |
Qualcomm(R) System Manager Device | 1.0.1040.0000
| |
Qualcomm(R) Wi-Fi B/G/N/AC (2×2) Svc | 1.0.1020.0000
| |
Surface Pro X Qualcomm(R) Aqstic(TM) | 1.0.0820.0000
| |
Surface Qualcomm(R) Aqstic(TM) | 1.0.820.0
| |
Surface System Aggregator | 14.105.139.0
| |
Surface UEFI | 3.477.140.0
|
Similarly, Surface Studio (Ist gen) is also receiving the June 2020 firmware update running Windows 10 May 2018 Update, version 1809, or greater.
Full release notes:
Windows Update History Name | Device Manager Name | Version and Update |
Surface – Extension – 1.56.87.0 | Intel iCLS Client Extension | 1.56.87.0
|
Intel – Software Component – 1904.12.0.1208 | Intel(R) ICLS Client – Software devices | 1904.12.0.1208
|
Intel – System – 1914.12.0.1256 | Intel(R) Management Engine Interface – System | 1914.12.0.1256
|
Intel Corporation – System – 1.0.31.1 | Intel Camera IR – System devices | 1.0.31.1
|
Surface – System – 5.91.139.0 | Surface Integration Service Device – System devices | 5.91.139.0
|
Surface – Firmware - 11.8.70.3626 | Surface ME – Firmware | 11.8.70.3626
|
Surface – Firmware – 119.3195.768.0 | Surface UEFI – Firmware | 119.3195.768.0
|
Via: ONMSFT