Microsoft recently announced its latest product that adds to the glowing Surface 2-in-1 line up of devices, the Surface Pro. Although, Microsoft didn’t called it the Surface Pro 5, but according to the company, this is a whole new product with 80 new custom parts and put a fairly decent competition when stacked up against the other Surface products like the NEW Surface Laptop.
In this article, we will do a detailed specs comparison between the Surface Pro and Surface Laptop, which are undoubtedly the star products from Microsoft.
Surface Pro | Surface Laptop | |
Display | 12.3-inch PixelSense Display (2736×1824, 267 PPI, touch-enabled) | 13.5-inch PixelSense Display (2256 x 1504, 201 PPI, touch-enabled) |
Processor | 7th gen Intel Core m3, i5 or i7 | 7th gen Intel Core i5/i7 |
Memory(RAM) | 4GB/8GB/16GB LPDDR3 | 4GB/8GB/16GB LPDDR3 |
Graphics | Intel® HD Graphics 615 (m3), Intel® HD Graphics 620 (i5), Intel® Iris™ Plus Graphics 640 (i7) | Intel® HD 620 (i5), Intel® Iris™ Plus Graphics 640 (i7) |
Security | TPM chip, Enterprise-grade protection with Windows Hello face sign-in | TPM chip, Enterprise-grade protection with Windows Hello face sign-in |
Battery | Up to 13.5 hours of video playback | Up to 14.5 hours of video playback |
Storage | Solid state drive (SSD) options: 128GB, 256GB, 512GB, or 1TB | Solid state drive (SSD) options: 128GB, 256GB, or 512GB |
Connections | 1 x Full-size USB 3.0, microSDXC card reader, Surface Connect, 3.5mm Headphone jack, Mini DisplayPort, Cover port | USB 3.0, Headset jack, Mini DisplayPort, Surface Connectâ„¢ Compatible with Surface Dial off-screen interaction |
Camera, audio and video | Windows Hello face authentication camera (front-facing), 5.0MP front-facing camera with 1080p Skype HD video, 8.0MP rear-facing autofocus camera with 1080p Full HD video, Dual microphones, 1.6W Stereo speakers with Dolby® Audio™ Premium | Windows Hello face sign-in camera, 720p HD camera (front-facing), Stereo microphones, Omnisonic speakers with Dolby® Audio™ Premium, 3.5mm headphone jack |
Wireless | Wi-Fi: IEEE 802.11 a/b/g/n/ac compatible, Bluetooth Wireless 4.1 technology | Wi-Fi: 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible, Bluetooth 4.0 LE |
Dimensions | 11.50″ x 7.9″ x 0.33″ | 12.3″ x 8.79″ x .0.57″ |
Sensors | Ambient light sensor, Accelerometer, Gyroscope | Ambient light sensor |
Weight | m3: 1.69 lbs (768 g), i5: 1.70 lbs (770 g), i7: 1.73 lbs (784 g) | i5 2.76lbs (1,252 grams), i7 2.83lbs (1,283 grams) |
Operating System | Windows 10 Pro (Office 30-day trial) | Windows 10 S (Easily switch to Windows 10 Pro for free until Dec 31, 2017) |
Price | Starts at $799 | Starts at $999 |
If you are interested in either the Surface Laptop or Surface Pro for yourself, please click on the links below.