The world’s most powerful console ever codenamed ‘Project Scorpio‘ is coming this holiday and what drives our excitement or attention is how powerful it is in terms of hardware and how it is going to re-define the gaming on consoles for years to come.
At the heart of the Scorpio is the ‘Scorpio Engine’, a 16nm FinFET chip produced by TSMC, its seven billion transistors contain a custom CPU cluster, 40 customised Radeon compute units which run at whopping 1172Mhz, 6 Teraflops of graphical processing power, true 4K gaming etc. To sum up and compare it against the existing kings of console gaming, the Xbox One/S and the PlayStation 4 Pro, here is a side by side comparison.
Project Scorpio | Xbox One | PS4 Pro | |
---|---|---|---|
CPU | Eight custom x86 cores clocked at 2.3GHz | Eight custom Jaguar cores clocked at 1.75GHz | Eight Jaguar cores clocked at 2.1GHz |
GPU | 40 customised compute units at 1172MHz | 12 GCN compute units at 853MHz (Xbox One S: 914MHz) | 36 improved GCN compute units at 911MHz |
Memory | 12GB GDDR5 | 8GB DDR3/32MB ESRAM | 8GB GDDR5 |
Memory Bandwidth | 326GB/s | DDR3: 68GB/s, ESRAM at max 204GB/s (Xbox One S: 219GB/s) | 218GB/s |
Hard Drive | 1TB 2.5-inch | 500GB/1TB/2TB 2.5-inch | 1TB 2.5-inch |
Optical Drive | 4K UHD Blu-ray | Blu-ray (Xbox One S: 4K UHD) | Blu-ray |
Now that you know all that horsepower on the next Xbox console, don’t miss out to learn 5 things that will change gaming on Project Scorpio in the future.